The organization has deferent human resources for the Effective functioning of the organization. The human resources are divided into three parts as follows; one is Governance and its structure, staff of the organization and third one is CBOs and its networking
1. Structure of Governance: The organization has been functioning in three tare system that; 1.General body, 2.Executive body and 3.Office bearers. The total 3 levels of body consisted as follows; General body 15 members; Executive body 9 members and office bearers 3 in the organization and the positions; President, Secretary and treasurer only.
The General body meeting will be held in the Month of April in every year to accept and resolve, the Annual progress and Income and Expenditure against Annual budget and audits of the organization. The Executive body will be meeting ones in three months for Accessing the Existing programs and acceptance of new programs and provide suggestions to develop new proposals and submission. The Office Bearers will be met and discuss on day to day functioning of the organization.
Present Executive body of the Organization | ||||
S.No | Name | Designation | Address | Phone |
1 | S. Purushotham | President | Kothapeta, Gooty Mandal, Atp. Dist., AP | 9949171795 |
2 | M. Narayana Swamy | Secretary | Gurrabbadu, Guntakal Mandal, Atp. Dist., AP | 9393077222 |
3 | Y. Hanumanthareddy | Treasurer | Nagasamudram, Ramagiri Mandal, Atp. Dist., AP | 9441869632 |
4 | C. Gangireddy | EC Member | T.Kothapalli, Gooty Mandal, Atp. Dist., AP | 8978788451 |
5 | C. Chandra Shekreddy | EC Member | Nagasamudram, Guntakal Mandal, Atp., AP | 9985290255 |
6 | S. Chandramma | EC Member | Kadiripalli, Guntakal Mandal, Atp., AP | 9704042679 |
7 | G. Parvathi | EC Member | Nagasamudram, Guntakal Mandal, Atp., AP | 8978059563 |
8 | K. Manjula | EC Member | Nagasamudram, Guntakal Mandal, Atp., AP | 9177311701 |
9 | M. Sunkamma | EC Member | Gurrabbadu, Guntakal Mandal, Atp. Dist., AP | 9963226298 |
2. Management / Administration: The General body of the organization has selected Executive body and the Executive Body has appointed the Executive Secretary as CEO for all the programs and maintaining the day today Management/Administration in the organization. The organigram structure is as follows;
3. Staff of the Organization: As per the bylaw, the Secretary shall be Chief Custodian and Executive of the organization. The Secretary shall be in charge of Admin and day today monitoring management of the organization. The Secretary will be do the day today correspondent and administrator of the organization through concerned Project Managers/In-chargers. The organization has three levels of staff; 1. Administration level, 2.Field level 3 Grassroots level; the 4 level staff details have given in the bellow;
Project Mangers/In-charge The Executive Secretary will be appointed, the project wise Chief Executives (Managers/In-chargers) of organization with support of Staff selection committee and concerned POs of the project, who have appointed by concerned funding agencies. The project wise Executives (Managers/In-chargers) will be appointed suitable candidates with the support of Staff Selection Committee (SST) and will be implementing projects in smooth way as per provisions in program under guidance and suggestion by the Executive secretary of the organization. The Chief Executives (Managers/In-chargers) details are furnished under below table.
Project Managers/Incharge | |||||
S.No | Name | Designation | Projects | Area of Operation | Contacts |
1 | M.N. Swamy | Exe. Secretary | CEO - HANDS | AP - India | 9182741433 |
2 | SV.Chalapathi | Team Leader | APDMP | Ananthapuramu - 1 | 9493615800 |
3 | D.Thulasi bai | Project Manager | Agriculture | Gooty & Uravakonda Divisions | 7013822903 |
4 | K.Gangadhar | Team Leader | APDMP | FA - Penukonda | 9182697307 |
5 | G.Ramesh | Project Manager | TI Project | Gooty - Ananthapuramu., AP | 7386152060 |
6 | G.Madhukumar | Project Manager | TI Project | Dhone - Kurnool dist., AP | 9395398486 |
7 | G.Balaji | Project Coordinator | CHILDLINE 1098 | 12 Mndals north of ATP | 9642906020 |
8 | KV. Kondappa | Project Coordinator | GAA | District level - ATP | 9491361873 |
9 | B. Bhagyalatha | Accounts cum Admin | HANDS/APDMP | AP - India | 8099513607 |
Admin Staff of the Organization The organization has been implementing deferent programs by support of Govt. (Central and State of AP) at Ananthapuramu and Kurnool district of AP. Under the programs we have administration staff and they have systemize all the admin staff and initigraded at the organization level. The Accounts Admin staff details have given under bellow;
Admin Staff of the Organization | ||||
S.No | Name | Designation | Responsibilities | Phone No |
1 | S. Viswaraj | Accountant cum M&E | TI project Dhone-knl | |
2 | R. Sandeep | Accountant cum M&E | TI Gooty | 7306555766 |
3 | V. Nagalakshmi | Accounts | All agri. Projects | 8639152454 |
4 | Sreenivasulu | Accounts | APDMP - pkd (FA-1) | |
5 | G. Kiran Kumar | Accountant cum M&E | APDMP-LFA (ATP – 1) | 8555904926 |
6 | S. Shivashankar | Accounts cum M&E | All FPO | 9000032253 |
Subject Experts The organization has been implementing deferent programs by the support of Govt. (Central and State of AP) at Ananthapuramu and Kurnool district of AP. Under the programs, we have Subject Experts in the staff and they have systemize all the Subject Expertise staff and integrated them at the organization level and utilizing in all the projects in the organization. The Subject Exporting staff details have given under bellow;
Subject Experts | ||||
S.No | Name | Expertise in | Qualification | Phone No |
1 | M. Narayana Swamy | Poetry cum & Cultural | B.A | 9182741433 |
2 | CV. Chalapathi | Compiling of Convergence | 9493615800 | |
3 | D.Thulasi Bai | Conflict Resolutions | 7013822903 | |
4 | KV. Kondappa | Addvocacy with Govt. | MSW | 9491361873 |
5 | G. Ramesh | Project Management | M.A, Bed | 7386152060 |
6 | K. Gangadhar | Team Building | MSW | 9182697307 |
7 | G. Madhukumar | Community Organization | MSW | 9395398486 |
8 | B. Bhagyalatha | Accounts Management | B.Com | 8099513607 |
9 | Dr.J. Narendra kumar | Hydrologist | M Sc, Ph.D | 8555068730 |
10 | Dr.CVC Somayajulu | Animal Husbandry | B.V.Sc | 9490874974 |
11 | I. Akhtar sahajad | Institution Building | M.A M.Phil | 9030418909 |
12 | D.Rameshkumar | Agriculture | M.Sc (Agri) | 8555028018 |
13 | G. Govindarajulu | Instructions M&E | M.A, M.phil | 9440479403 |
14 | M. Ramamurthi nayudu | Marketing Management | M.A, MBA | 9912796603 |
15 | T. Murali | Water & NRM Management | Diploma in Civil Eng. | 9652396626 |
16 | B. Parameswara Reddy | Water & NRM Management | Diploma in Civil Eng. | 9346705689 |
17 | B. Narayana Swamy | Water & NRM Management | M.Sc (geology) | 9542310409 |
18 | S. Gangadhar | Livestock & CPRs Dve. | B.Sc (BZC) | 9966511804 |
19 | K. Sudhakara Reddy | Agriculture | M.A | 9440012743 |
20 | T. Alivelamma | Gender-Enabler | B.A | 9494415084 |
Program Implementing staff of Organization: As per the HR Policy, the organization has appointed program staff with the help of concerned Project Manager/In-charge and Program Office (PO) appointed by concerned program supporting agencies and Program Managers in the organization. The program wise implementation staff has given in the table;
Program Implenenting Staff of the Organization | |||||
S.No | Name | Designation | Subject | Area | Phone |
1 | C. Ashok | PCO | Agriculture | Gooty Agri Division | 9949171795 |
2 | V. Nagalakshmi | PCO | Agriculture | Uravakonda Agri Division | 9393077222 |
3 | G. Narayana | PCO | Agriculture | Penukonda Agri Division | 9441869632 |
4 | Ravi | PCO | Agriculture | Gooty, Agri Division | 8106021854 |
5 | C. Anitha | PCO | Agriculture | Women Agri. (Penukonda) | 9573059335 |
6 | A.Narayana Swamy | PCO | Girl child prote. | District level - Atp | 9160816020 |
7 | A. Silaja | PCO | Girl child prote. | District level - Atp | 9491151403 |
8 | C. Chandrashekar | CO | Girl child prote. | District level - Atp | 8886019794 |
9 | S. Kurishid Bagum | ANM | HIV/AIDS Prev. | TI project Goot (Atp) | 7306333365 |
10 | Kalyani | ORW | HIV/AIDS Prev. | TI project Goot (Atp) | 8522023108 |
11 | R. Sathyavani | ORW | HIV/AIDS Prev. | TI project Dhone (Knl) | |
12 | U. Lalitha | ANM | HIV/AIDS Prev. | TI project Dhone (Knl) | 7036809244 |
13 | B. Ushenbee | ORW | HIV/AIDS Prev. | TI project Dhone (Knl) | 8096495031 |
14 | B. Vijayalakshmi | ORW | HIV/AIDS Prev. | TI project Dhone (Knl) | 7036809249 |
15 | D. Ramakrishna | TM | CHILDLINE 1098 | Outreach at Gooty | 8499048514 |
16 | N. Aswani | TM | CHILDLINE 1098 | Outreach at Pamidi | 9703263877 |
17 | V. UmaMaheswari | TM | CHILDLINE 1098 | Outreach at Guntakal | 9010467684 |
18 | M. Krishnaveni | TM | CHILDLINE 1098 | Outreach at Thadapathri | 8886402829 |
Grassroots staff of organization: As per the HR Policy, the concerned PM has appointed grassroots’ staff with help of concerned Program Coordinators/ORWs/TMs in the program. The grassroots staff will be selected from the community and appointed by FPOs with the help of concerned CO only. They have staff of FPO and been working under FPO only. The grassroots level staff Reviews & Replanting will be conducted at FPOs level only. Their monthly reports and monthly action plans will be submitted at FPOs only. Their capacity building programs will be conducted at organization level. Their honorarium will be getting from the FPOs only. The program wise Grassroots staff has given in the table;
Grassroots level Staff of the Organization | ||||||||
S.No | Title of Project | G. Staff | Mandals | Clusters | Villages | FPOs | Families | Population |
1 | Ground Water sharing | 2 | 1 | 3 | 3 | 32 | 120 | 600 |
2 | CMSS & Navadhanya | 30 | 10 | 32 | 458 | 32 | 20000 | 60000 |
3 | Women Agriculture | 1 | 1 | 3 | 12 | 12 | 500 | 2500 |
4 | Millet program | 2 | 2 | 8 | 60 | 10 | 2000 | 10000 |
5 | TI Project Gooty | 5 | 3 | 4 | 40 | 2 | 1900 | 10000 |
6 | TI Project Dhone | 10 | 3 | 3 | 80 | 2 | 3600 | 10000 |
7 | CHILDLINE 1098 | 4 | 11 | 4 | 330 | 8 | 3600 | 2800 |
Total | 54 | 31 | 57 | 983 | 98 | 29920 | 95900 |